top of page
Kara Endicott, CAE, RES, RMA
330 Headwaters Drive
Lawrence, KS 66049
913-530-3777
Kara has over 2 decades of appraisal work in county government working in areas as diverse as testifying at the Board of Tax Appeals for commercial property, to managing the valuation of residential properties including single-family, multi-family and condominiums. She works in Johnson county Kansas and currently manages a portion of the residential real estate department. Kara holds both the Certified Assessment Evaluator (CAE) and Residential Evaluation Specialist (RES) designations from the International Association of Assessing Officers, as well as being a Registered Mass Appraiser (RMA) for the State of Kansas.
Kara has served on both the Education Committee and Instructors Relations Sub-committee for IAAO. She has also chaired several task forces for the organization. Kara is a Senior National Instructor for IAAO and has taught course across the country. She currently serves the local chapter of IAAO, the Kansas City Chapter of IAAO, as Vice President.
Title | Course Price | Course Duration |
---|---|---|
Up the Creek: Managing Daily Personnel Disasters | $75 | 1 Day (New 2022) |
AAS Designation Case Study Review | $100 | 2 1/2 Day |
Valuation of Commercial Properties in a Declining Market | $75 | 2 Days (New 2020, Updated 2021) |
How to Teach Adult Students | Request | 1/2 Day (New 2015) |
Customer Service | Request | 1/2 Day (New 2020) |
Public Relations & Customer Service | Request | Any length from 1.5 hours to all day (Revised 2018) |
How to be a Better Manager | $75 | 1 1/2 Day (New 2019) |
How to be a Better Manager | $75 | 1 Day |
The Art of Making a Powerful Presentation | Request | 1 Day (2009) |
Reconstructing Income & Expense Statements | $75 | 1 or 2 Day (Revised 2014) |
Residential Quality Rating Guidebook | Request | 1/2 Day or 1 Day (Revised 2019) |
Residential Quality, Condition and Effective Age | Request | 1 or 2 Day (Revised 2014) |
Valuation of Mobile Home Parks | $75 | 1 Day (Revised 2014) |
Valuation of Manufactured Homes | $75 | 1 Day (Revised 2020) |
Valuation of Residential Land | $75 | 1 Day (Revised 2016) |
Low-End Residential Properties | $75 | 1-Day (Revised 2017) |
Valuation of High-End & Difficult Homes | $75 | 1 Day (Revised 2017) |
Valuation of Green Commercial Buildings | $75 | 1 Day (New 2016) |
Valuation of Green Residential Buildings | $75 | 1 Day (Revised 2019) |
Valuation of Fast Food Restaurants | $75 | 1 Day (Revised 2022) |
Valuation of Big Box Workshop | $75 | 1 Day (Revised 2022) |
Preparation & Presenting a Valuation Appeal | $75 | 1 Day (Revised 2016) |
Valuation of Historic Properties | $75 | 1 Day (Revised 2020) |
Valuation of Lodging Properties | $75 | 1 Day (Revised 2021) |
Unique & Challenging Homes | $75 | 1 day (Revised 2019) |
Mass Appraisal Analysis & Benchmarks | $75 | 1 Day (Revised 2020) |
Development of Capitalization Rates | $75 | 1 Day (New 2015) |
Collection, Interpretation & Model Building of Income and Expense Data | Request | 1 or 2 Day (Revised 2015) |
Contamination & Valuation Issues | $75 | 1 Day (Revised 2017) |
Valuation of Barndominiums | $75 | 1 Day (Revised 2017) |
Fee Simple & Property Rights Valuation Issues for Commercial Properties | Request | 1 Day (New 2020) |
bottom of page